<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharp EL-1192BL Desktop 2 Color Printing Calculator</title>
	<atom:link href="http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html</link>
	<description>Computer Parts, Desktop PC, Laptops, Hardwares and Accessories</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul D. Lauterbach</title>
		<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/comment-page-1#comment-1771</link>
		<dc:creator>Paul D. Lauterbach</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html#comment-1771</guid>
		<description>Admittedly, some of the accounting functions are not self-explanatory, so I&#039;ve needed to refer to the owners manual a few times, but the ease of the keypad and the easy to read display make this the best calculator for the money. It is possible to buy cheaper, and spend more, but this calculator offers the most for the money. Reccommend to anyone serious about performing routine accounting and tax calculations.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Admittedly, some of the accounting functions are not self-explanatory, so I&#8217;ve needed to refer to the owners manual a few times, but the ease of the keypad and the easy to read display make this the best calculator for the money. It is possible to buy cheaper, and spend more, but this calculator offers the most for the money. Reccommend to anyone serious about performing routine accounting and tax calculations.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Wetzl</title>
		<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/comment-page-1#comment-1770</link>
		<dc:creator>C. Wetzl</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html#comment-1770</guid>
		<description>I don&#039;t really have a lot to add to what has been written here except to say that I purchased this from Amazon about three years ago, it has been plugged in and on nearly the whole of those three years, and it continues to work great.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a lot to add to what has been written here except to say that I purchased this from Amazon about three years ago, it has been plugged in and on nearly the whole of those three years, and it continues to work great.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Currier</title>
		<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/comment-page-1#comment-1769</link>
		<dc:creator>Denise Currier</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html#comment-1769</guid>
		<description>Good machine, for the money. Noisey, stiff keyboard, not what I wanted for the office.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Good machine, for the money. Noisey, stiff keyboard, not what I wanted for the office.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mi-Mar-Z</title>
		<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/comment-page-1#comment-1768</link>
		<dc:creator>Mi-Mar-Z</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html#comment-1768</guid>
		<description>I like this calculator.  The print display is very large and lighted.  Also the buttons for the numbers are larger than my old one was.  Also was very easy to learn how to use.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I like this calculator.  The print display is very large and lighted.  Also the buttons for the numbers are larger than my old one was.  Also was very easy to learn how to use.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html/comment-page-1#comment-1767</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-pc.com/desktop-geek/sharp-el-1192bl-desktop-2-color-printing-calculator.html#comment-1767</guid>
		<description>I purchased this for my husband who is a CPA. He has started tax season and is quite pleased with it.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this for my husband who is a CPA. He has started tax season and is quite pleased with it.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
